The Tragically Hip Saturday, January 17, 2015 Caesars Windsor Windsor, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-01-16 | 1 | 640/698 | 26 |
New Orleans Is Sinking | 2015-01-16 | 1 | 787/835 | 17 |
It's A Good Life If You Don't Weaken | 2013-06-28 | 22 | 257/263 | 55 |
So Hard Done By | 2012-12-08 | 48 | 71/86 | 96 |
My Music At Work | 2015-01-16 | 1 | 426/464 | 29 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-01-16 | 1 | 581/636 | 35 |
Looking For A Place To Happen | 2015-01-16 | 1 | 35/79 | 92 |
At The Hundredth Meridian | 2015-01-16 | 1 | 705/760 | 22 |
Pigeon Camera | 2015-01-16 | 1 | 97/144 | 85 |
Lionized | 2015-01-16 | 1 | 85/129 | 87 |
Locked In The Trunk Of A Car | 2015-01-16 | 1 | 281/328 | 66 |
We'll Go Too | 2015-01-16 | 1 | 53/98 | 90 |
Fully Completely | 2015-01-16 | 1 | 518/566 | 42 |
Fifty Mission Cap | 2015-01-16 | 1 | 150/199 | 80 |
Wheat Kings | 2015-01-16 | 1 | 272/324 | 67 |
The Wherewithal | 2015-01-16 | 1 | 82/125 | 87 |
Eldorado | 2015-01-16 | 1 | 65/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-01-16 | 1 | 88/129 | 16 |
In View | 2015-01-16 | 1 | 275/318 | 16 |
Bobcaygeon | 2015-01-14 | 2 | 544/575 | 29 |
Nautical Disaster | 2015-01-14 | 2 | 508/531 | 45 |
Blow At High Dough | 2015-01-13 | 3 | 443/474 | 53 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Day For Night | 3 | |
Up To Here | 2 | |
Music @ Work | 1 | |
World Container | 1 | |
Phantom Power | 1 | |
In Violet Light | 1 | |
Now for Plan A | 1 |
hipbase.com Est 2002