|
The Tragically Hip Saturday, November 10, 2012 Terminal 5 New York, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2012-11-09 | 1 | 29/129 | 16 |
| Grace, Too | 2012-11-09 | 1 | 580/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2012-11-06 | 3 | 234/282 | 67 |
| The Kids Don't Get It | 2012-11-02 | 5 | 98/111 | 71 |
| Man Machine Poem | 2012-11-09 | 1 | 18/90 | 35 |
| Gift Shop | 2012-11-03 | 4 | 513/571 | 37 |
| Streets Ahead | 2012-11-09 | 1 | 29/80 | 48 |
| Eldorado | 2012-11-07 | 2 | 52/112 | 89 |
| Ahead By A Century | 2012-11-09 | 1 | 599/695 | 21 |
| Flamenco | 2012-11-07 | 2 | 161/181 | 80 |
| Poets | 2012-11-07 | 2 | 523/611 | 24 |
| The Lookahead | 2012-11-09 | 1 | 11/35 | 75 |
| In View | 2012-11-09 | 1 | 238/318 | 16 |
| We Want To Be It | 2012-11-09 | 1 | 29/85 | 45 |
| Springtime In Vienna | 2012-11-02 | 5 | 434/451 | 53 |
| Fully Completely | 2012-11-06 | 3 | 479/567 | 42 |
| Fire In The Hole | 2012-11-09 | 1 | 309/334 | 65 |
| Goodnight Attawapiskat | 2012-11-09 | 1 | 16/36 | 74 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At The Hundredth Meridian | 2012-11-09 | 1 | 650/761 | 22 |
| Bobcaygeon | 2012-11-09 | 1 | 488/575 | 29 |
| Nautical Disaster | 2009-12-02 | 34 | 469/532 | 48 |
| Fiddler's Green | 2012-11-07 | 2 | 75/94 | 75 |
| Courage (for Hugh Maclennan) | 2012-11-09 | 1 | 527/637 | 35 |
| Blow At High Dough | 2012-11-07 | 2 | 396/474 | 53 |
| Show Rarity |
|---|
| 48 | Show Song Count |
| 24 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 6 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | World Container | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002