|
The Tragically Hip Monday, November 12, 2012 9:30 Club Washington, Dc, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2012-11-10 | 1 | 30/129 | 16 |
| New Orleans Is Sinking | 2012-11-09 | 2 | 740/836 | 18 |
| Gus: The Polar Bear From Central Park | 2012-11-07 | 3 | 114/127 | 73 |
| Man Machine Poem | 2012-11-10 | 1 | 19/90 | 35 |
| Gift Shop | 2012-11-10 | 1 | 514/571 | 37 |
| So Hard Done By | 2012-11-06 | 4 | 68/86 | 92 |
| The Lookahead | 2012-11-10 | 1 | 12/35 | 75 |
| Thompson Girl | 2012-11-03 | 5 | 87/90 | 89 |
| At The Hundredth Meridian | 2012-11-10 | 1 | 651/761 | 22 |
| Wheat Kings | 2012-10-06 | 7 | 243/324 | 68 |
| Coffee Girl | 2012-11-07 | 3 | 75/77 | 68 |
| It Can't Be Nashville Every Night | 2012-11-09 | 2 | 83/94 | 80 |
| Take Forever | 2012-11-07 | 3 | 4/7 | 95 |
| Ahead By A Century | 2012-11-10 | 1 | 600/695 | 21 |
| Streets Ahead | 2012-11-10 | 1 | 30/80 | 48 |
| Bobcaygeon | 2012-11-10 | 1 | 489/575 | 29 |
| Nautical Disaster | 2012-11-10 | 1 | 470/532 | 44 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Long Time Running | 2012-11-06 | 4 | 125/149 | 86 |
| Grace, Too | 2012-11-10 | 1 | 581/699 | 26 |
| An Inch An Hour | 2009-05-14 | 107 | 34/40 | 100 |
| We Want To Be It | 2012-11-10 | 1 | 30/85 | 45 |
| My Music At Work | 2012-11-09 | 2 | 381/464 | 29 |
| Little Bones | 2012-11-09 | 2 | 369/424 | 58 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 6 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 2 |
![]() | In Between Evolution | 2 |
![]() | Music @ Work | 1 |
![]() | We Are the Same | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002