Album - Unreleased Played at 2.29% shows (with setlists) since it's live debut. Show(s) opener - 0 Encore(s) - 11 First Played - 1985-11-09 Last Played - 2003-10-27 |
??unknown?? was played 23 time(s) at the following show(s):
date | location | venue | |
---|---|---|---|
1988-10-00 | Ottawa, Ontario, Canada | Barrymore's | setlist |
1990-04-11 | Montreal, Quebec, Canada | The Spectrum | setlist |
1991-03-01 | Vancouver, British Columbia, Canada | The Town Pump | setlist |
1991-05-03 | Hollywood, California, United States | The Roxy | setlist |
1993-12-09 | Toronto, Ontario, Canada | The Phoenix | setlist |
1995-02-16 | Winnipeg, Manitoba, Canada | Winnipeg Arena | setlist |
1996-05-21 | Winston-salem, North Carolina, United States | Ziggy's | setlist |
1996-09-30 | Washington, Dc, United States | 9:30 Club | setlist |
1996-10-01 | Lancaster, Pennsylvania, United States | Chameleon Club | setlist |
1997-07-19 | Camrose, Alberta, Canada | Camrose Exhibition Grounds | setlist |
2003-10-27 | Whistler, British Columbia, Canada | Boot Pub | setlist |
hipbase.com Est 2002