Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Saturday, October 24, 2009
House Of Blues
Houston, Texas, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
The Depression Suite 2009-10-23 1 71/86 64
New Orleans Is Sinking 2009-10-23 1 694/835 17
Don't Wake Daddy 2009-10-03 7 132/140 85
Honey, Please 2009-10-15 6 21/21 92
Bobcaygeon 2009-10-23 1 449/575 29
Morning Moon 2009-10-23 1 68/89 63
Fireworks 2009-10-21 2 385/426 48
Gus: The Polar Bear From Central Park 2009-10-17 4 109/127 73
In View 2009-10-23 1 195/318 16
At The Hundredth Meridian 2009-10-23 1 608/760 22
Love Is A First 2009-10-23 1 65/119 51
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Courage (for Hugh Maclennan) (*acoustic) 2009-10-23 1 481/636 35
The Rules (*acoustic) 2009-09-10 22 54/58 95
Fiddler's Green (*acoustic) 2009-10-19 3 48/94 75
Grace, Too 2009-10-23 1 537/698 26
Coffee Girl 2009-10-23 1 58/77 68
Nautical Disaster 2009-10-21 2 461/531 45
Escape Is At Hand For The Travellin Man 2009-10-19 3 228/281 67
The Last Recluse 2009-10-21 2 60/72 70
Poets 2009-10-23 1 481/611 24
Long Time Running 2009-10-21 2 114/149 85
Fully Completely 2009-10-21 2 449/566 42
My Music At Work 2009-10-23 1 339/464 29
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Ahead By A Century 2009-10-23 1 550/694 21
Little Bones 2009-10-21 2 340/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002