The Tragically Hip Saturday, June 20, 2009 Save On Foods Memorial Centre Victoria, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Love Is A First | 2009-06-19 | 1 | 29/119 | 51 |
Poets | 2009-06-16 | 3 | 454/611 | 24 |
Don't Wake Daddy | 2009-06-16 | 3 | 126/140 | 84 |
Family Band | 2009-06-16 | 3 | 149/187 | 51 |
Nautical Disaster | 2009-06-19 | 1 | 442/531 | 44 |
The Last Recluse | 2009-06-19 | 1 | 33/72 | 70 |
Springtime In Vienna | 2009-06-19 | 1 | 403/450 | 53 |
Morning Moon | 2009-06-19 | 1 | 33/89 | 63 |
In View | 2009-06-19 | 1 | 163/318 | 16 |
The Depression Suite | 2009-06-19 | 1 | 34/86 | 64 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Boots Or Hearts (*acoustic) | 2009-06-05 | 10 | 90/119 | 89 |
Coffee Girl (*acoustic) | 2009-06-19 | 1 | 27/77 | 68 |
Fiddler's Green (*acoustic) | 2009-06-14 | 4 | 35/94 | 75 |
Grace, Too | 2009-06-16 | 3 | 513/698 | 27 |
Ahead By A Century | 2009-06-16 | 3 | 520/694 | 22 |
Yer Not The Ocean | 2009-06-16 | 3 | 157/186 | 52 |
Courage (for Hugh Maclennan) | 2009-06-19 | 1 | 447/636 | 35 |
Now The Struggle Has A Name | 2009-06-19 | 1 | 34/57 | 76 |
Bobcaygeon | 2009-06-16 | 3 | 421/575 | 29 |
Fully Completely | 2009-06-16 | 3 | 431/566 | 42 |
Queen Of The Furrows | 2009-06-14 | 4 | 14/23 | 91 |
Locked In The Trunk Of A Car | 2009-06-17 | 2 | 250/328 | 66 |
My Music At Work | 2009-06-16 | 3 | 308/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Frozen In My Tracks | 2009-06-19 | 1 | 24/52 | 78 |
New Orleans Is Sinking | 2009-06-19 | 1 | 657/835 | 17 |
Show Rarity |
---|
53 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
We Are the Same | 8 | |
Fully Completely | 3 | |
Trouble at the Henhouse | 3 | |
World Container | 3 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Up To Here | 2 | |
Music @ Work | 1 | |
Road Apples | 1 |
hipbase.com Est 2002