Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Thursday, June 11, 2009
The Troubadour
Los Angeles, California, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Love Is A First 2009-06-10 1 23/119 51
Family Band 2009-06-09 2 146/187 51
New Orleans Is Sinking 2009-06-10 1 651/835 17
Escape Is At Hand For The Travellin Man 2009-06-04 5 215/281 67
Morning Moon 2009-06-10 1 27/89 63
It's A Good Life If You Don't Weaken 2009-06-04 5 213/263 54
Frozen In My Tracks 2009-06-10 1 18/52 78
Nautical Disaster 2009-06-09 2 438/531 45
Yawning Or Snarling 2009-06-06 3 47/51 95
Fully Completely 2009-06-10 1 427/566 42
Courage (for Hugh Maclennan) 2009-06-10 1 442/636 35
The Last Recluse 2009-06-10 1 28/72 70
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Fiddler's Green (*acoustic) 2009-06-02 6 33/94 75
Coffee Girl (*acoustic) 2009-06-10 1 21/77 68
Wheat Kings (*acoustic) 2009-06-06 3 194/324 67
The Depression Suite 2009-06-10 1 28/86 64
Springtime In Vienna 2009-06-09 2 399/450 53
My Music At Work 2009-06-09 2 305/464 29
Daredevil 2009-06-04 5 168/184 81
Honey, Please 2009-06-10 1 12/21 91
Tiger The Lion 2009-06-06 3 81/89 87
Twist My Arm 2009-06-06 3 170/213 79
Poets 2009-06-10 1 451/611 24
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Now The Struggle Has A Name 2009-06-10 1 28/57 76
Little Bones 2009-06-06 3 324/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002