Login - Register

Hipbase.com Setlist Archive

Previous Show | 2009 | Next Show
The Tragically Hip
Saturday, June 06, 2009
Artpark
Lewiston, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
The Last Recluse 2009-06-05 1 25/72 70
In View 2009-06-05 1 155/318 16
Coffee Girl 2009-06-04 2 18/77 68
Twist My Arm 2009-05-27 6 169/213 79
Morning Moon 2009-06-05 1 24/89 63
It Can't Be Nashville Every Night 2009-05-11 14 74/94 81
New Orleans Is Sinking 2009-06-05 1 648/835 17
Bobcaygeon 2009-06-04 2 416/575 29
Queen Of The Furrows 2009-06-05 1 11/23 90
At The Hundredth Meridian 2009-06-05 1 571/760 22
Love Is A First 2009-06-05 1 21/119 51
Tiger The Lion 2009-05-27 6 80/89 87
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
The Bear (*acoustic) 2009-05-27 6 5/5 99
Fireworks (*acoustic) 2009-06-05 1 366/426 48
Wheat Kings (*acoustic) 2009-05-27 6 193/324 68
The Depression Suite 2009-06-05 1 25/86 64
Springtime In Vienna 2009-06-02 3 397/450 53
Fully Completely 2009-06-04 2 425/566 42
Yawning Or Snarling 2009-05-27 6 46/51 95
Inevitability Of Death 2009-05-27 6 132/133 87
Now The Struggle Has A Name 2009-06-05 1 25/57 76
Nautical Disaster 2009-06-02 3 436/531 45
Little Bones 2009-06-02 3 323/424 58
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Frozen In My Tracks 2009-06-04 2 15/52 78
Blow At High Dough 2009-06-04 2 326/474 53

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002