The Tragically Hip Friday, May 15, 2009 Massey Hall Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Love Is A First | 2009-05-14 | 1 | 13/119 | 51 |
Poets | 2009-05-14 | 1 | 443/611 | 24 |
Goodnight Josephine | 2009-05-09 | 4 | 38/38 | 92 |
Ahead By A Century | 2009-05-14 | 1 | 508/694 | 21 |
Morning Moon | 2009-05-14 | 1 | 14/89 | 63 |
Something On | 2009-04-29 | 10 | 206/220 | 74 |
Fully Completely | 2009-05-11 | 3 | 420/566 | 42 |
Eldorado | 2009-04-28 | 11 | 47/112 | 90 |
The Last Recluse | 2009-05-14 | 1 | 14/72 | 70 |
Courage (for Hugh Maclennan) | 2009-05-14 | 1 | 435/636 | 35 |
The Depression Suite | 2009-05-14 | 1 | 14/86 | 64 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Boots Or Hearts (*acoustic) | 2009-04-29 | 10 | 87/119 | 89 |
Flamenco (*acoustic) | 2009-05-08 | 5 | 145/180 | 80 |
My Music At Work (*acoustic) | 2009-05-14 | 1 | 296/464 | 29 |
Springtime In Vienna | 2009-05-12 | 2 | 392/450 | 53 |
Queen Of The Furrows | 2009-05-09 | 4 | 4/23 | 91 |
Three Pistols | 2009-05-07 | 6 | 83/103 | 90 |
Now The Struggle Has A Name | 2009-05-14 | 1 | 14/57 | 76 |
In View | 2009-05-14 | 1 | 147/318 | 16 |
Bobcaygeon | 2009-05-12 | 2 | 409/575 | 29 |
Nautical Disaster | 2009-05-12 | 2 | 430/531 | 45 |
Frozen In My Tracks | 2009-05-12 | 2 | 8/52 | 78 |
Locked In The Trunk Of A Car | 2009-05-11 | 3 | 243/328 | 67 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Country Day | 2009-04-29 | 10 | 4/7 | 98 |
Blow At High Dough | 2009-05-11 | 3 | 321/474 | 53 |
Show Rarity |
---|
61 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
We Are the Same | 8 | |
Fully Completely | 4 | |
Phantom Power | 3 | |
Trouble at the Henhouse | 3 | |
Up To Here | 2 | |
Road Apples | 1 | |
Day For Night | 1 | |
In Between Evolution | 1 | |
Music @ Work | 1 | |
World Container | 1 |
hipbase.com Est 2002