The Tragically Hip Monday, May 11, 2009 Massey Hall Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Depression Suite | 2009-05-09 | 1 | 11/86 | 64 |
In View | 2009-05-09 | 1 | 145/318 | 16 |
Courage (for Hugh Maclennan) | 2009-05-08 | 2 | 433/636 | 35 |
Pigeon Camera | 2009-05-04 | 4 | 85/144 | 85 |
Poets | 2009-05-09 | 1 | 441/611 | 24 |
Morning Moon | 2009-05-09 | 1 | 11/89 | 63 |
It Can't Be Nashville Every Night | 2009-05-09 | 1 | 73/94 | 80 |
Fully Completely | 2009-05-08 | 2 | 419/566 | 42 |
Now The Struggle Has A Name | 2009-05-09 | 1 | 11/57 | 76 |
Yer Not The Ocean | 2009-05-07 | 3 | 146/186 | 52 |
Love Is A First | 2009-05-09 | 1 | 10/119 | 51 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Toronto #4 (*acoustic) | 2009-05-09 | 1 | 27/30 | 95 |
Fiddler's Green (*acoustic) | 2009-05-09 | 1 | 30/94 | 75 |
Greasy Jungle (*acoustic) | 2009-05-02 | 5 | 122/144 | 85 |
Twist My Arm | 2009-05-07 | 3 | 165/213 | 79 |
At The Hundredth Meridian | 2009-05-09 | 1 | 567/760 | 22 |
Coffee Girl | 2009-05-08 | 2 | 9/77 | 68 |
Ahead By A Century | 2009-05-09 | 1 | 506/694 | 21 |
Speed River | 2009-05-09 | 1 | 5/10 | 96 |
Bobcaygeon | 2009-05-09 | 1 | 407/575 | 29 |
Tiger The Lion | 2009-05-08 | 2 | 76/89 | 86 |
Blow At High Dough | 2009-05-08 | 2 | 320/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Frozen In My Tracks | 2009-05-09 | 1 | 6/52 | 78 |
Locked In The Trunk Of A Car | 2009-05-08 | 2 | 242/328 | 66 |
Show Rarity |
---|
60 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | We Are the Same | 7 |
![]() | Fully Completely | 5 |
![]() | Music @ Work | 2 |
![]() | World Container | 2 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Day For Night | 1 |
![]() | In Between Evolution | 1 |
hipbase.com Est 2002