|
The Tragically Hip Monday, October 29, 2007 Toad's Place New Haven, Connecticut, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Yer Not The Ocean | 2007-10-27 | 1 | 130/186 | 52 |
| New Orleans Is Sinking | 2007-10-27 | 1 | 620/836 | 17 |
| Fully Completely | 2007-10-27 | 1 | 404/567 | 42 |
| It's A Good Life If You Don't Weaken | 2007-10-20 | 5 | 199/263 | 54 |
| Family Band | 2007-10-27 | 1 | 120/187 | 50 |
| Ahead By A Century | 2007-10-27 | 1 | 487/695 | 21 |
| The Last Of The Unplucked Gems | 2007-07-04 | 35 | 110/128 | 91 |
| Gift Shop | 2007-10-27 | 1 | 424/571 | 37 |
| In View | 2007-10-27 | 1 | 126/318 | 16 |
| Courage (for Hugh Maclennan) | 2007-10-27 | 1 | 416/637 | 35 |
| Thugs | 2007-10-01 | 12 | 90/110 | 90 |
| Fireworks | 2007-10-27 | 1 | 345/426 | 48 |
| Locked In The Trunk Of A Car | 2007-10-27 | 1 | 234/328 | 66 |
| Bobcaygeon | 2007-10-27 | 1 | 388/575 | 29 |
| The Kids Don't Get It | 2007-10-26 | 2 | 87/111 | 71 |
| Blow At High Dough | 2007-10-26 | 2 | 309/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-27 | 1 | 132/178 | 55 |
| Escape Is At Hand For The Travellin Man | 2007-10-27 | 1 | 203/282 | 67 |
| Grace, Too | 2007-10-24 | 3 | 485/699 | 27 |
| Show Rarity |
|---|
| 48 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | In Violet Light | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002