|
The Tragically Hip Wednesday, October 24, 2007 Theatre Of The Living Arts Philadelphia, Pennsylvania, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-23 | 1 | 129/178 | 55 |
| Grace, Too | 2007-10-23 | 1 | 485/700 | 26 |
| Fireworks | 2007-10-23 | 1 | 342/426 | 48 |
| Gus: The Polar Bear From Central Park | 2007-10-23 | 1 | 91/127 | 73 |
| Family Band | 2007-10-23 | 1 | 117/187 | 50 |
| Bobcaygeon | 2007-10-23 | 1 | 386/576 | 29 |
| Nautical Disaster | 2007-10-23 | 1 | 424/533 | 44 |
| Fly | 2007-10-15 | 6 | 35/35 | 92 |
| Poets | 2007-10-20 | 2 | 421/611 | 24 |
| World Container | 2007-10-23 | 1 | 82/94 | 75 |
| Springtime In Vienna | 2007-10-23 | 1 | 382/452 | 53 |
| New Orleans Is Sinking | 2007-10-23 | 1 | 618/837 | 17 |
| Ahead By A Century | 2007-10-23 | 1 | 485/696 | 21 |
| In View | 2007-10-23 | 1 | 123/318 | 16 |
| My Music At Work | 2007-10-23 | 1 | 277/464 | 29 |
| Yer Not The Ocean | 2007-10-23 | 1 | 127/186 | 52 |
| Blow At High Dough | 2007-10-18 | 4 | 308/475 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2007-10-23 | 1 | 414/638 | 35 |
| On The Verge | 2007-10-18 | 4 | 70/76 | 93 |
| Show Rarity |
|---|
| 47 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 6 |
![]() | Phantom Power | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 1 |
![]() | In Between Evolution | 1 |
![]() | Fully Completely | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002