|
The Tragically Hip Friday, October 19, 2007 House Of Blues Dallas, Texas, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-18 | 1 | 126/178 | 55 |
| Grace, Too | 2007-10-16 | 2 | 481/699 | 26 |
| My Music At Work | 2007-10-18 | 1 | 274/464 | 29 |
| Gus: The Polar Bear From Central Park | 2007-10-10 | 5 | 89/127 | 73 |
| Family Band | 2007-10-18 | 1 | 114/187 | 50 |
| Ahead By A Century | 2007-10-18 | 1 | 481/695 | 21 |
| Gift Shop | 2007-10-18 | 1 | 420/571 | 37 |
| In View | 2007-10-18 | 1 | 120/318 | 16 |
| Poets | 2007-10-16 | 2 | 419/611 | 24 |
| Pretend | 2007-10-18 | 1 | 43/45 | 89 |
| Fireworks | 2007-10-15 | 3 | 339/426 | 48 |
| At The Hundredth Meridian | 2007-10-18 | 1 | 554/761 | 22 |
| Escape Is At Hand For The Travellin Man | 2007-10-18 | 1 | 199/282 | 67 |
| Wheat Kings | 2007-10-01 | 6 | 178/324 | 68 |
| Yer Not The Ocean | 2007-10-18 | 1 | 124/186 | 52 |
| Locked In The Trunk Of A Car | 2007-10-16 | 2 | 231/328 | 67 |
| Fire In The Hole | 2007-10-16 | 2 | 294/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Luv (sic) | 2007-10-15 | 3 | 34/34 | 91 |
| Eldorado | 2006-06-18 | 133 | 44/112 | 100 |
| New Orleans Is Sinking | 2007-10-18 | 1 | 614/836 | 17 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 6 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | Up To Here | 1 |
![]() | In Between Evolution | 1 |
hipbase.com Est 2002