The Tragically Hip Tuesday, October 16, 2007 Boulder Theatre Boulder, Colorado, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Yer Not The Ocean | 2007-10-15 | 1 | 122/186 | 52 |
Grace, Too | 2007-10-11 | 2 | 474/693 | 27 |
My Music At Work | 2007-10-15 | 1 | 272/464 | 29 |
Opiated | 2000-12-21 | 301 | 47/56 | 100 |
Family Band | 2007-10-15 | 1 | 112/187 | 50 |
Ahead By A Century | 2007-10-15 | 1 | 477/693 | 21 |
Gift Shop | 2007-10-11 | 2 | 414/567 | 37 |
In View | 2007-10-15 | 1 | 118/318 | 16 |
Poets | 2007-10-15 | 1 | 418/611 | 24 |
World Container | 2007-09-28 | 6 | 79/94 | 76 |
Springtime In Vienna | 2007-10-11 | 2 | 373/447 | 53 |
At The Hundredth Meridian | 2007-10-15 | 1 | 546/755 | 22 |
Fiddler's Green | 2007-10-11 | 2 | 19/94 | 75 |
The Lonely End Of The Rink | 2007-10-15 | 1 | 124/178 | 55 |
Locked In The Trunk Of A Car | 2007-10-11 | 2 | 226/324 | 67 |
Fire In The Hole | 2007-10-10 | 3 | 288/329 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Escape Is At Hand For The Travellin Man | 2007-10-10 | 3 | 196/281 | 67 |
Bobcaygeon | 2007-10-15 | 1 | 381/575 | 29 |
New Orleans Is Sinking | 2007-10-15 | 1 | 605/829 | 17 |
Show Rarity |
---|
46 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | World Container | 5 |
![]() | Trouble at the Henhouse | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002