|
The Tragically Hip Wednesday, October 10, 2007 The Warfield San Francisco, California, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-01 | 1 | 121/178 | 55 |
| Grace, Too | 2007-09-28 | 3 | 478/699 | 27 |
| My Music At Work | 2007-09-30 | 2 | 269/464 | 29 |
| Gus: The Polar Bear From Central Park | 2007-09-30 | 2 | 88/127 | 73 |
| Family Band | 2007-10-01 | 1 | 109/187 | 50 |
| Ahead By A Century | 2007-10-01 | 1 | 477/695 | 21 |
| Gift Shop | 2007-10-01 | 1 | 416/571 | 37 |
| In View | 2007-10-01 | 1 | 115/318 | 16 |
| Poets | 2007-09-25 | 5 | 416/611 | 24 |
| Pretend | 2007-09-30 | 2 | 40/45 | 89 |
| Fireworks | 2007-10-01 | 1 | 336/426 | 48 |
| At The Hundredth Meridian | 2007-09-30 | 2 | 549/761 | 22 |
| Escape Is At Hand For The Travellin Man | 2007-09-30 | 2 | 196/282 | 67 |
| Fiddler's Green | 2007-10-01 | 1 | 17/94 | 75 |
| Yer Not The Ocean | 2007-10-01 | 1 | 119/186 | 52 |
| Locked In The Trunk Of A Car | 2007-10-01 | 1 | 228/328 | 66 |
| Fire In The Hole | 2007-10-01 | 1 | 292/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Put It Off | 1997-05-11 | 547 | 48/48 | 100 |
| Mr. Soul (Neil Young) | 2007-03-23 | 58 | 2/2 | 100 |
| New Orleans Is Sinking | 2007-10-01 | 1 | 609/836 | 17 |
| Show Rarity |
|---|
| 52 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 1 |
![]() | In Between Evolution | 1 |
![]() | Covers | 1 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002