|
The Tragically Hip Thursday, October 11, 2007 House Of Blues Los Angeles, California, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-10-10 | 1 | 122/178 | 55 |
| Grace, Too | 2007-10-10 | 1 | 479/699 | 26 |
| My Music At Work | 2007-10-10 | 1 | 270/464 | 29 |
| Gift Shop | 2007-10-10 | 1 | 417/571 | 37 |
| Family Band | 2007-10-10 | 1 | 110/187 | 50 |
| Bobcaygeon | 2007-09-30 | 3 | 379/575 | 29 |
| Nautical Disaster | 2007-09-30 | 3 | 421/532 | 45 |
| In View | 2007-10-10 | 1 | 116/318 | 16 |
| Courage (for Hugh Maclennan) | 2007-10-01 | 2 | 409/637 | 35 |
| Pretend | 2007-10-10 | 1 | 41/45 | 89 |
| Fireworks | 2007-10-10 | 1 | 337/426 | 48 |
| At The Hundredth Meridian | 2007-10-10 | 1 | 550/761 | 22 |
| Springtime In Vienna | 2007-09-28 | 4 | 376/451 | 53 |
| Fiddler's Green | 2007-10-10 | 1 | 18/94 | 75 |
| Yer Not The Ocean | 2007-10-10 | 1 | 120/186 | 52 |
| Locked In The Trunk Of A Car | 2007-10-10 | 1 | 229/328 | 66 |
| Little Bones | 2007-09-30 | 3 | 308/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Chagrin Falls | 2007-04-14 | 50 | 126/127 | 89 |
| Diamond Dogs (David Bowie) | 2007-02-08 | 75 | 2/2 | 100 |
| New Orleans Is Sinking | 2007-10-10 | 1 | 610/836 | 17 |
| Show Rarity |
|---|
| 50 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 5 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
![]() | Covers | 1 |
hipbase.com Est 2002