The Tragically Hip Monday, October 01, 2007 Effenaar Eindhoven, Netherlands |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-09-30 | 1 | 120/178 | 55 |
New Orleans Is Sinking | 2007-09-30 | 1 | 603/831 | 17 |
Don't Wake Daddy | 2007-07-01 | 24 | 119/140 | 87 |
Ahead By A Century | 2007-09-30 | 1 | 474/693 | 21 |
In View | 2007-09-30 | 1 | 114/318 | 16 |
Gift Shop | 2007-09-21 | 6 | 411/567 | 38 |
Family Band | 2007-09-30 | 1 | 108/187 | 50 |
Courage (for Hugh Maclennan) | 2007-09-30 | 1 | 405/634 | 35 |
Thugs | 2007-07-05 | 22 | 87/108 | 91 |
Fiddler's Green | 2007-04-28 | 37 | 16/94 | 78 |
Yer Not The Ocean | 2007-09-30 | 1 | 118/186 | 52 |
Locked In The Trunk Of A Car | 2007-09-26 | 3 | 223/324 | 67 |
Wheat Kings | 2007-09-13 | 9 | 176/323 | 68 |
Blow At High Dough | 2007-09-28 | 2 | 302/471 | 53 |
Fire In The Hole | 2007-09-26 | 3 | 286/329 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Luv (sic) | 2007-09-30 | 1 | 32/34 | 91 |
Fireworks | 2007-09-30 | 1 | 335/426 | 48 |
Fully Completely | 2007-09-28 | 2 | 393/561 | 42 |
Show Rarity |
---|
54 | Show Song Count |
18 |
Song Distribution | ||
---|---|---|
![]() | World Container | 5 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002