The Tragically Hip Friday, September 21, 2007 The Astoria London, England |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Yer Not The Ocean | 2007-09-15 | 1 | 112/186 | 52 |
My Music At Work | 2007-09-15 | 1 | 264/464 | 29 |
Grace, Too | 2007-09-15 | 1 | 473/698 | 26 |
It's A Good Life If You Don't Weaken | 2007-09-14 | 2 | 192/263 | 53 |
The Drop-off | 2007-09-15 | 1 | 68/94 | 76 |
Ahead By A Century | 2007-09-15 | 1 | 469/694 | 21 |
Gift Shop | 2007-09-14 | 2 | 413/570 | 37 |
Family Band | 2007-09-15 | 1 | 102/187 | 50 |
Springtime In Vienna | 2007-09-15 | 1 | 371/450 | 53 |
At The Hundredth Meridian | 2007-09-15 | 1 | 543/760 | 22 |
The Lonely End Of The Rink | 2007-09-15 | 1 | 114/178 | 55 |
Bobcaygeon | 2007-09-15 | 1 | 374/575 | 29 |
In View | 2007-09-15 | 1 | 108/318 | 16 |
Fully Completely | 2007-09-14 | 2 | 394/566 | 42 |
New Orleans Is Sinking | 2007-09-15 | 1 | 602/835 | 17 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Queen Bitch (David Bowie) | 2007-09-13 | 3 | 4/5 | 99 |
Courage (for Hugh Maclennan) | 2007-09-15 | 1 | 402/636 | 35 |
Fireworks | 2007-09-11 | 4 | 331/426 | 48 |
Show Rarity |
---|
42 | Show Song Count |
18 |
Song Distribution | ||
---|---|---|
![]() | World Container | 5 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Phantom Power | 2 |
![]() | Music @ Work | 1 |
![]() | Up To Here | 1 |
![]() | Day For Night | 1 |
![]() | In Violet Light | 1 |
![]() | Covers | 1 |
hipbase.com Est 2002