|
The Tragically Hip Friday, September 14, 2007 Cape Breton University Quad Sydney, Nova Scotia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Yer Not The Ocean | 2007-09-13 | 1 | 110/186 | 52 |
| My Music At Work | 2007-09-13 | 1 | 262/464 | 29 |
| Grace, Too | 2007-09-13 | 1 | 472/699 | 26 |
| It's A Good Life If You Don't Weaken | 2007-09-08 | 3 | 191/263 | 54 |
| The Drop-off | 2007-09-08 | 3 | 66/94 | 77 |
| Ahead By A Century | 2007-09-13 | 1 | 468/695 | 21 |
| Gift Shop | 2007-09-08 | 3 | 413/571 | 37 |
| Family Band | 2007-09-13 | 1 | 100/187 | 50 |
| World Container | 2007-09-13 | 1 | 74/94 | 75 |
| Springtime In Vienna | 2007-09-11 | 2 | 370/451 | 53 |
| At The Hundredth Meridian | 2007-09-13 | 1 | 542/761 | 22 |
| The Lonely End Of The Rink | 2007-09-13 | 1 | 112/178 | 55 |
| Bobcaygeon | 2007-09-13 | 1 | 372/575 | 29 |
| In View | 2007-09-13 | 1 | 106/318 | 16 |
| Scared | 2007-07-14 | 9 | 163/219 | 78 |
| New Orleans Is Sinking | 2007-09-13 | 1 | 601/836 | 17 |
| Fire In The Hole | 2007-07-17 | 7 | 288/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2007-09-13 | 1 | 394/567 | 42 |
| Blow At High Dough | 2007-09-13 | 1 | 301/474 | 53 |
| Show Rarity |
|---|
| 45 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 6 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Phantom Power | 1 |
![]() | In Violet Light | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002