|
The Tragically Hip Tuesday, July 10, 2007 Prospera Place Kelowna, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Yer Not The Ocean | 2007-07-07 | 1 | 98/186 | 52 |
| New Orleans Is Sinking | 2007-07-07 | 1 | 589/836 | 17 |
| Grace, Too | 2007-07-07 | 1 | 460/699 | 26 |
| It's A Good Life If You Don't Weaken | 2007-07-07 | 1 | 182/263 | 53 |
| The Drop-off | 2007-07-04 | 3 | 59/94 | 77 |
| Ahead By A Century | 2007-07-07 | 1 | 456/695 | 21 |
| Fly | 2007-05-12 | 12 | 32/35 | 92 |
| Poets | 2007-07-01 | 4 | 409/611 | 24 |
| Boots Or Hearts | 2007-05-19 | 7 | 84/119 | 89 |
| World Container | 2007-07-07 | 1 | 65/94 | 75 |
| In View | 2007-07-07 | 1 | 94/318 | 16 |
| Springtime In Vienna | 2007-07-07 | 1 | 360/451 | 53 |
| At The Hundredth Meridian | 2007-07-07 | 1 | 532/761 | 22 |
| Bobcaygeon | 2007-07-07 | 1 | 360/575 | 29 |
| Family Band | 2007-07-07 | 1 | 88/187 | 50 |
| My Music At Work | 2007-07-04 | 3 | 252/464 | 29 |
| Blow At High Dough | 2007-07-07 | 1 | 293/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-07-07 | 1 | 101/178 | 55 |
| Fully Completely | 2007-07-07 | 1 | 384/567 | 42 |
| Locked In The Trunk Of A Car | 2007-07-01 | 4 | 223/328 | 67 |
| Show Rarity |
|---|
| 47 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 7 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Phantom Power | 2 |
![]() | Music @ Work | 1 |
![]() | Day For Night | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002