|
The Tragically Hip Saturday, September 08, 2007 Mile One Stadium St, John's, Newfoundland, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2007-07-21 | 1 | 109/178 | 55 |
| New Orleans Is Sinking | 2007-07-21 | 1 | 598/836 | 17 |
| Yer Not The Ocean | 2007-07-21 | 1 | 107/186 | 52 |
| It's A Good Life If You Don't Weaken | 2007-07-21 | 1 | 190/263 | 53 |
| The Drop-off | 2007-07-17 | 4 | 65/94 | 77 |
| Ahead By A Century | 2007-07-21 | 1 | 465/695 | 21 |
| In View | 2007-07-21 | 1 | 103/318 | 16 |
| Gift Shop | 2007-07-20 | 2 | 412/571 | 37 |
| Titanic Terrarium | 2006-10-23 | 98 | 42/46 | 100 |
| Fly | 2007-07-10 | 9 | 33/35 | 92 |
| Surrender (Cheap Trick) | 2007-05-12 | 21 | 2/2 | 100 |
| Springtime In Vienna | 2007-07-21 | 1 | 367/451 | 53 |
| At The Hundredth Meridian | 2007-07-21 | 1 | 539/761 | 22 |
| Bobcaygeon | 2007-07-21 | 1 | 369/575 | 29 |
| The Kids Don't Get It | 2007-07-21 | 1 | 78/111 | 71 |
| Wheat Kings | 2007-07-18 | 3 | 175/324 | 67 |
| Locked In The Trunk Of A Car | 2007-07-14 | 6 | 225/328 | 67 |
| My Music At Work | 2007-07-21 | 1 | 260/464 | 29 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2007-07-21 | 1 | 469/699 | 26 |
| Long Time Running | 2007-07-17 | 4 | 101/149 | 86 |
| Family Band | 2007-07-21 | 1 | 97/187 | 50 |
| Show Rarity |
|---|
| 53 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | World Container | 7 |
![]() | Fully Completely | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
![]() | Phantom Power | 1 |
![]() | In Violet Light | 1 |
![]() | Covers | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002