The Tragically Hip Monday, March 26, 2007 The Filmore San Francisco, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
In View | 2007-03-24 | 1 | 59/318 | 16 |
New Orleans Is Sinking | 2007-03-24 | 1 | 559/835 | 17 |
The Drop-off | 2007-03-24 | 1 | 46/94 | 76 |
It's A Good Life If You Don't Weaken | 2007-03-24 | 1 | 165/263 | 53 |
Family Band | 2007-03-24 | 1 | 54/187 | 50 |
Ahead By A Century | 2007-03-24 | 1 | 428/694 | 21 |
Yer Not The Ocean | 2007-03-24 | 1 | 64/186 | 52 |
My Music At Work | 2007-03-23 | 2 | 236/464 | 29 |
World Container | 2007-03-24 | 1 | 42/94 | 75 |
Long Time Running | 2007-03-23 | 2 | 89/149 | 85 |
Springtime In Vienna | 2007-03-24 | 1 | 337/450 | 53 |
Long Time Running | 2007-03-23 | 2 | 89/149 | 85 |
At The Hundredth Meridian | 2007-03-24 | 1 | 510/760 | 22 |
Bobcaygeon | 2007-03-24 | 1 | 334/575 | 29 |
The Kids Don't Get It | 2007-03-24 | 1 | 47/111 | 71 |
Fully Completely | 2007-03-24 | 1 | 366/566 | 42 |
Scared | 2007-03-24 | 1 | 151/219 | 77 |
The Lonely End Of The Rink | 2007-03-24 | 1 | 70/178 | 55 |
Blow At High Dough | 2007-03-24 | 1 | 275/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
If You Gotta Go, Go Now (Bob Dylan) | Live Debut | 1/1 | 100 | |
Courage (for Hugh Maclennan) | 2007-03-23 | 2 | 379/636 | 35 |
On The Verge | 2007-03-13 | 8 | 63/76 | 93 |
Show Rarity |
---|
54 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | World Container | 7 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Covers | 1 |
![]() | Music @ Work | 1 |
![]() | Day For Night | 1 |
![]() | Phantom Power | 1 |
![]() | In Violet Light | 1 |
hipbase.com Est 2002