The Tragically Hip Tuesday, March 13, 2007 Roxy Theatre Atlanta, Georgia, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-03-10 | 2 | 62/178 | 55 |
New Orleans Is Sinking | 2007-03-10 | 2 | 551/835 | 18 |
Yer Not The Ocean | 2007-03-10 | 2 | 56/186 | 52 |
Gus: The Polar Bear From Central Park | 2007-01-29 | 15 | 79/127 | 74 |
In View | 2007-03-10 | 2 | 51/318 | 16 |
Ahead By A Century | 2007-03-10 | 2 | 421/694 | 22 |
Last Night I Dreamed You Didn't Love Me | 2007-03-09 | 3 | 9/12 | 97 |
Poets | 2007-03-08 | 4 | 397/611 | 24 |
World Container | 2007-03-10 | 2 | 36/94 | 75 |
Long Time Running | 2007-03-09 | 3 | 86/149 | 85 |
Don't Wake Daddy | 2007-02-05 | 12 | 114/140 | 85 |
At The Hundredth Meridian | 2007-03-10 | 2 | 501/760 | 22 |
It's A Good Life If You Don't Weaken | 2007-03-10 | 2 | 161/263 | 53 |
Luv (sic) | 2007-03-10 | 2 | 19/34 | 91 |
Locked In The Trunk Of A Car | 2007-02-05 | 12 | 214/328 | 67 |
Bobcaygeon | 2007-03-09 | 3 | 327/575 | 29 |
Family Band | 2007-03-10 | 2 | 46/187 | 51 |
Fully Completely | 2007-03-09 | 3 | 363/566 | 42 |
On The Verge | 2007-01-27 | 16 | 62/76 | 94 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Kids Don't Get It | 2007-03-10 | 2 | 39/111 | 71 |
Show Rarity |
---|
56 | Show Song Count |
20 |
Song Distribution | ||
---|---|---|
World Container | 8 | |
Fully Completely | 3 | |
Phantom Power | 2 | |
Road Apples | 2 | |
Trouble at the Henhouse | 2 | |
Up To Here | 1 | |
In Between Evolution | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002