The Tragically Hip Thursday, February 08, 2007 Air Canada Centre Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-02-06 | 1 | 56/178 | 55 |
New Orleans Is Sinking | 2007-02-06 | 1 | 543/835 | 17 |
Fully Completely | 2007-02-06 | 1 | 358/566 | 42 |
Bobcaygeon | 2007-02-05 | 2 | 323/575 | 29 |
The Drop-off | 2007-02-02 | 3 | 38/94 | 77 |
Ahead By A Century | 2007-02-06 | 1 | 416/694 | 21 |
In View | 2007-02-06 | 1 | 42/318 | 16 |
Poets | 2007-02-05 | 2 | 394/611 | 24 |
Fiddler's Green | 2007-02-06 | 1 | 10/94 | 75 |
World Container | 2007-02-06 | 1 | 32/94 | 75 |
Springtime In Vienna | 2007-02-06 | 1 | 328/450 | 53 |
At The Hundredth Meridian | 2007-02-06 | 1 | 496/760 | 22 |
Long Time Running | 2007-02-05 | 2 | 84/149 | 85 |
The Kids Don't Get It | 2007-02-06 | 1 | 34/111 | 71 |
Courage (for Hugh Maclennan) | 2007-02-06 | 1 | 374/636 | 35 |
Wheat Kings | 2007-02-06 | 1 | 157/324 | 67 |
Yer Not The Ocean | 2007-02-06 | 1 | 48/186 | 52 |
Fifty Mission Cap | 2007-01-27 | 6 | 120/199 | 80 |
Blow At High Dough | 2007-02-06 | 1 | 267/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Diamond Dogs (David Bowie) | Live Debut | 1/2 | 100 | |
Family Band | 2007-02-06 | 1 | 39/187 | 50 |
Fire In The Hole | 2007-02-06 | 1 | 271/334 | 65 |
Little Bones | 2007-02-05 | 2 | 285/424 | 58 |
Show Rarity |
---|
53 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Fully Completely | 5 | |
Road Apples | 3 | |
Trouble at the Henhouse | 2 | |
Phantom Power | 2 | |
Up To Here | 2 | |
Day For Night | 1 | |
Covers | 1 |
hipbase.com Est 2002