The Tragically Hip Wednesday, January 17, 2007 Enmax Centre Lethbridge, Alberta, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2007-01-16 | 1 | 43/178 | 55 |
New Orleans Is Sinking | 2007-01-16 | 1 | 530/835 | 17 |
Grace, Too | 2007-01-14 | 2 | 425/698 | 26 |
The Dire Wolf | 2006-11-06 | 14 | 66/91 | 85 |
The Drop-off | 2007-01-14 | 2 | 31/94 | 76 |
Bobcaygeon | 2007-01-14 | 2 | 314/575 | 29 |
In View | 2007-01-16 | 1 | 29/318 | 16 |
Twist My Arm | 2007-01-08 | 6 | 154/213 | 79 |
Escape Is At Hand For The Travellin Man | 2006-11-09 | 12 | 184/281 | 68 |
World Container | 2007-01-14 | 2 | 21/94 | 75 |
Springtime In Vienna | 2007-01-14 | 2 | 321/450 | 53 |
At The Hundredth Meridian | 2007-01-16 | 1 | 483/760 | 22 |
It's A Good Life If You Don't Weaken | 2007-01-14 | 2 | 154/263 | 53 |
The Kids Don't Get It | 2007-01-16 | 1 | 23/111 | 71 |
Nautical Disaster | 2007-01-13 | 3 | 406/531 | 45 |
Wheat Kings | 2007-01-16 | 1 | 150/324 | 67 |
Yer Not The Ocean | 2007-01-16 | 1 | 35/186 | 52 |
Locked In The Trunk Of A Car | 2007-01-14 | 2 | 209/328 | 66 |
Fire In The Hole | 2007-01-13 | 3 | 264/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Four Stong Winds (Ian & Sylvia) | Live Debut | 1/1 | 100 | |
Family Band | 2007-01-16 | 1 | 26/187 | 50 |
Blow At High Dough | 2007-01-16 | 1 | 255/474 | 53 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 7 | |
Day For Night | 3 | |
Fully Completely | 3 | |
Phantom Power | 2 | |
Up To Here | 2 | |
In Violet Light | 2 | |
Road Apples | 1 | |
Trouble at the Henhouse | 1 | |
Covers | 1 |
hipbase.com Est 2002