The Tragically Hip Monday, November 06, 2006 Commodore Ballroom Vancouver, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Lonely End Of The Rink | 2006-11-04 | 1 | 30/178 | 55 |
Twist My Arm | 2006-11-01 | 3 | 152/213 | 79 |
Yer Not The Ocean | 2006-11-04 | 1 | 22/186 | 52 |
It's A Good Life If You Don't Weaken | 2006-10-29 | 5 | 147/263 | 54 |
The Drop-off | 2006-11-04 | 1 | 23/94 | 76 |
The Dire Wolf | 2006-11-01 | 3 | 65/91 | 84 |
Gift Shop | 2006-11-01 | 3 | 392/570 | 37 |
Fly | 2006-11-03 | 2 | 19/35 | 91 |
Three Pistols | 2006-10-29 | 5 | 73/103 | 90 |
Pretend | 2006-11-04 | 1 | 17/45 | 89 |
Flamenco | 2006-10-29 | 5 | 137/180 | 80 |
Fireworks | 2006-11-01 | 3 | 301/426 | 48 |
The Kids Don't Get It | 2006-11-04 | 1 | 13/111 | 71 |
Grace, Too | 2006-10-30 | 4 | 418/698 | 27 |
Last Night I Dreamed You Didn't Love Me | 2006-11-04 | 1 | 6/12 | 97 |
Long Time Running | 2006-10-29 | 5 | 72/149 | 86 |
In View | 2006-11-04 | 1 | 15/318 | 16 |
Fifty Mission Cap | 2006-10-28 | 6 | 116/199 | 80 |
Family Band | 2006-11-04 | 1 | 13/187 | 50 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Something On | 2006-07-08 | 19 | 202/220 | 74 |
World Container | 2006-11-04 | 1 | 13/94 | 75 |
Springtime In Vienna | 2006-10-28 | 6 | 314/450 | 53 |
Show Rarity |
---|
67 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
World Container | 10 | |
Road Apples | 3 | |
Trouble at the Henhouse | 3 | |
Phantom Power | 2 | |
In Violet Light | 2 | |
Day For Night | 1 | |
Fully Completely | 1 |
hipbase.com Est 2002