|
The Tragically Hip Friday, June 23, 2006 Fort York Toronto, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Lonely End Of The Rink | 2006-06-21 | 1 | 7/178 | 55 |
| Fully Completely | 2006-06-21 | 1 | 338/567 | 42 |
| Twist My Arm | 2006-06-21 | 1 | 149/214 | 79 |
| Gus: The Polar Bear From Central Park | 2006-06-21 | 1 | 62/127 | 73 |
| Poets | 2006-06-21 | 1 | 369/611 | 24 |
| Lake Fever | 2006-06-16 | 4 | 133/155 | 77 |
| Heaven Is A Better Place Today | 2006-06-16 | 4 | 58/65 | 86 |
| Ahead By A Century | 2006-06-21 | 1 | 381/695 | 21 |
| Gift Shop | 2006-06-21 | 1 | 383/571 | 37 |
| The Last Of The Unplucked Gems | 2006-06-18 | 2 | 97/128 | 87 |
| Fly | 2006-06-21 | 1 | 6/35 | 91 |
| New Orleans Is Sinking | 2006-06-18 | 2 | 508/836 | 18 |
| Bobcaygeon | 2006-06-17 | 3 | 292/575 | 29 |
| Fireworks | 2006-06-21 | 1 | 295/426 | 48 |
| Escape Is At Hand For The Travellin Man | 2006-06-16 | 4 | 178/282 | 67 |
| Grace, Too | 2006-06-16 | 4 | 410/699 | 27 |
| My Music At Work | 2006-06-18 | 2 | 210/464 | 29 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lionized | 2006-06-18 | 2 | 70/129 | 87 |
| Flamenco | 2005-12-14 | 8 | 135/181 | 80 |
| Fire In The Hole | 2006-06-18 | 2 | 253/334 | 65 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Phantom Power | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | In Between Evolution | 2 |
![]() | Fully Completely | 2 |
![]() | Music @ Work | 2 |
![]() | World Container | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002