|
The Tragically Hip Monday, October 11, 2004 Big Easy Spokane, Washington, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| As Makeshift As You Are | 2004-10-09 | 2 | 22/44 | 91 |
| Fully Completely | 2004-10-07 | 3 | 317/567 | 42 |
| Gift Shop | 2004-09-23 | 13 | 367/571 | 38 |
| Ahead By A Century | 2004-10-10 | 1 | 347/695 | 21 |
| One Night In Copenhagen | 2004-10-07 | 3 | 11/18 | 96 |
| Courage (for Hugh Maclennan) | 2004-10-10 | 1 | 320/637 | 35 |
| Bobcaygeon | 2004-10-10 | 1 | 263/575 | 29 |
| Membership | 2002-08-13 | 93 | 110/119 | 95 |
| It Can't Be Nashville Every Night | 2004-10-10 | 1 | 30/94 | 80 |
| Poets | 2004-10-10 | 1 | 333/611 | 24 |
| Gus: The Polar Bear From Central Park | 2004-10-10 | 1 | 30/127 | 73 |
| At The Hundredth Meridian | 2004-10-10 | 1 | 422/761 | 22 |
| Flamenco | 2001-10-21 | 127 | 132/181 | 92 |
| Vaccination Scar | 2004-10-10 | 1 | 30/59 | 87 |
| New Orleans Is Sinking | 2004-10-10 | 1 | 476/836 | 17 |
| Goodnight Josephine | 2004-10-10 | 1 | 24/38 | 92 |
| My Music At Work | 2004-10-10 | 1 | 178/464 | 29 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Heaven Is A Better Place Today | 2004-10-10 | 1 | 29/65 | 86 |
| It's A Good Life If You Don't Weaken | 2004-10-10 | 1 | 115/263 | 53 |
| Little Bones | 2004-10-06 | 4 | 246/424 | 58 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Summer's Killing Us | 2004-10-10 | 1 | 30/79 | 83 |
| Springtime In Vienna | 2004-10-07 | 3 | 285/451 | 53 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Between Evolution | 8 |
![]() | Trouble at the Henhouse | 4 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | In Violet Light | 1 |
![]() | Road Apples | 1 |
![]() | Music @ Work | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002