|
The Tragically Hip Saturday, October 09, 2004 Alladin Theatre Portland, Oregon, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| As Makeshift As You Are | 2004-10-07 | 1 | 21/44 | 91 |
| Grace, Too | 2004-10-07 | 1 | 385/699 | 26 |
| My Music At Work | 2004-10-07 | 1 | 176/464 | 29 |
| It's A Good Life If You Don't Weaken | 2004-10-06 | 2 | 113/263 | 53 |
| Summer's Killing Us | 2004-10-07 | 1 | 28/79 | 83 |
| Putting Down | 2004-09-26 | 9 | 108/139 | 80 |
| Bobcaygeon | 2004-10-07 | 1 | 261/575 | 29 |
| Nautical Disaster | 2004-10-07 | 1 | 369/532 | 44 |
| Gus: The Polar Bear From Central Park | 2004-10-07 | 1 | 28/127 | 73 |
| Silver Jet | 2004-09-26 | 9 | 98/103 | 83 |
| Goodnight Josephine | 2004-10-05 | 3 | 22/38 | 92 |
| At The Hundredth Meridian | 2004-10-07 | 1 | 420/761 | 22 |
| You're Everywhere | 2004-10-06 | 2 | 15/29 | 94 |
| Poets | 2004-10-07 | 1 | 331/611 | 24 |
| It Can't Be Nashville Every Night | 2004-10-07 | 1 | 28/94 | 80 |
| New Orleans Is Sinking | 2004-10-07 | 1 | 474/836 | 17 |
| Fire In The Hole | 2004-10-06 | 2 | 245/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Wheat Kings | 2004-10-06 | 2 | 129/324 | 67 |
| Vaccination Scar | 2004-10-07 | 1 | 28/59 | 87 |
| Fireworks | 2004-10-07 | 1 | 278/426 | 48 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Heaven Is A Better Place Today | 2004-10-07 | 1 | 27/65 | 86 |
| Blow At High Dough | 2004-10-06 | 2 | 208/474 | 53 |
| Show Rarity |
|---|
| 60 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Between Evolution | 8 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Music @ Work | 2 |
![]() | Fully Completely | 2 |
![]() | In Violet Light | 2 |
hipbase.com Est 2002