The Tragically Hip Wednesday, October 06, 2004 Avalon Los Angeles, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Vaccination Scar | 2004-10-05 | 1 | 26/59 | 87 |
Grace, Too | 2004-10-05 | 1 | 382/698 | 26 |
Twist My Arm | 2004-10-01 | 4 | 142/213 | 79 |
It's A Good Life If You Don't Weaken | 2004-10-05 | 1 | 112/263 | 53 |
Summer's Killing Us | 2004-10-05 | 1 | 26/79 | 83 |
Fully Completely | 2004-10-04 | 2 | 314/566 | 42 |
You're Everywhere | 2004-10-02 | 3 | 14/29 | 94 |
Courage (for Hugh Maclennan) | 2004-10-05 | 1 | 316/636 | 35 |
Bobcaygeon | 2004-10-04 | 2 | 259/575 | 29 |
Poets | 2004-10-04 | 2 | 329/611 | 24 |
Gus: The Polar Bear From Central Park | 2004-10-05 | 1 | 26/127 | 73 |
At The Hundredth Meridian | 2004-10-05 | 1 | 417/760 | 22 |
As Makeshift As You Are | 2004-10-05 | 1 | 19/44 | 91 |
My Music At Work | 2004-10-05 | 1 | 174/464 | 29 |
Mean Streak | 2004-10-04 | 2 | 22/30 | 94 |
New Orleans Is Sinking | 2004-10-05 | 1 | 471/835 | 17 |
It Can't Be Nashville Every Night | 2004-10-05 | 1 | 26/94 | 80 |
Little Bones | 2004-10-04 | 2 | 245/424 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Heaven Is A Better Place Today | 2004-10-05 | 1 | 25/65 | 86 |
Ahead By A Century | 2004-10-02 | 3 | 344/694 | 22 |
Fire In The Hole | 2004-10-02 | 3 | 244/334 | 65 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2004-09-19 | 12 | 128/324 | 68 |
Blow At High Dough | 2004-10-05 | 1 | 207/474 | 53 |
Show Rarity |
---|
57 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
In Between Evolution | 8 | |
Fully Completely | 4 | |
Up To Here | 2 | |
Road Apples | 2 | |
Day For Night | 2 | |
Phantom Power | 2 | |
Trouble at the Henhouse | 1 | |
Music @ Work | 1 | |
In Violet Light | 1 |
hipbase.com Est 2002