The Tragically Hip Tuesday, September 21, 2004 Avalon Boston, Massachusetts, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
It Can't Be Nashville Every Night | 2004-09-19 | 1 | 15/94 | 80 |
Grace, Too | 2004-09-19 | 1 | 373/698 | 26 |
Are You Ready | 2004-09-19 | 1 | 68/73 | 87 |
Twist My Arm | 2003-06-21 | 19 | 140/213 | 81 |
Bobcaygeon | 2004-09-19 | 1 | 251/575 | 29 |
You're Everywhere | 2004-07-24 | 4 | 11/29 | 94 |
Courage (for Hugh Maclennan) | 2004-09-19 | 1 | 307/636 | 35 |
Summer's Killing Us | 2004-09-19 | 1 | 15/79 | 83 |
Poets | 2004-09-19 | 1 | 320/611 | 24 |
Goodnight Josephine | 2004-09-18 | 2 | 17/38 | 92 |
Lake Fever | 2004-07-24 | 4 | 122/155 | 77 |
At The Hundredth Meridian | 2004-09-19 | 1 | 406/760 | 22 |
Escape Is At Hand For The Travellin Man | 2004-09-12 | 3 | 170/281 | 67 |
Fireworks | 2004-09-18 | 2 | 269/426 | 48 |
Mean Streak | 2004-09-19 | 1 | 14/30 | 94 |
New Orleans Is Sinking | 2004-09-19 | 1 | 460/835 | 17 |
Gus: The Polar Bear From Central Park | 2004-09-19 | 1 | 15/127 | 73 |
My Music At Work | 2004-09-19 | 1 | 163/464 | 29 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Vaccination Scar | 2004-09-19 | 1 | 15/59 | 87 |
Ahead By A Century | 2004-09-18 | 2 | 338/694 | 22 |
Something On | 2004-09-18 | 2 | 185/220 | 73 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Heaven Is A Better Place Today | 2004-09-19 | 1 | 15/65 | 86 |
Little Bones | 2004-07-24 | 4 | 241/424 | 58 |
Show Rarity |
---|
60 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
In Between Evolution | 8 | |
Phantom Power | 5 | |
Music @ Work | 2 | |
Road Apples | 2 | |
Fully Completely | 2 | |
Trouble at the Henhouse | 1 | |
Day For Night | 1 | |
In Violet Light | 1 | |
Up To Here | 1 |
hipbase.com Est 2002