The Tragically Hip Tuesday, May 21, 1996 Ziggy's Winston-salem, North Carolina, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Springtime In Vienna | 1996-05-17 | 3 | 23/450 | 53 |
Nautical Disaster | 1996-05-17 | 3 | 67/531 | 45 |
700 Ft. Ceiling | 1996-05-17 | 3 | 5/121 | 87 |
Don't Wake Daddy | 1996-05-17 | 3 | 4/140 | 84 |
Grace, Too | 1996-05-17 | 3 | 66/698 | 27 |
Eldorado | 1995-08-12 | 25 | 18/112 | 91 |
Locked In The Trunk Of A Car | 1996-05-17 | 3 | 73/328 | 67 |
??unknown?? | 1995-02-16 | 93 | 13/23 | 100 |
Daredevil | 1996-05-17 | 3 | 54/184 | 81 |
At The Hundredth Meridian | 1996-05-17 | 3 | 85/760 | 23 |
Flamenco | 1996-05-17 | 3 | 4/180 | 80 |
Gift Shop | 1996-05-17 | 3 | 24/570 | 37 |
Butts Wigglin | 1996-05-17 | 3 | 4/50 | 95 |
Ahead By A Century | 1996-05-17 | 3 | 4/694 | 22 |
Fully Completely | 1996-05-17 | 3 | 82/566 | 42 |
Coconut Cream | 1996-05-17 | 3 | 4/41 | 96 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 1996-05-17 | 3 | 106/835 | 18 |
??unknown?? | 1995-02-16 | 93 | 13/23 | 100 |
Pigeon Camera | 1995-10-28 | 8 | 37/144 | 86 |
Put It Off | 1996-05-16 | 4 | 3/48 | 95 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Let's Stay Engaged | 1996-05-17 | 3 | 3/25 | 97 |
Little Bones | 1995-02-25 | 87 | 58/424 | 66 |
Show Rarity |
---|
68 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Trouble at the Henhouse | 10 | |
Fully Completely | 5 | |
Day For Night | 3 | |
Unreleased | 2 | |
Up To Here | 1 | |
Road Apples | 1 |
hipbase.com Est 2002