The Tragically Hip Sunday, November 10, 2002 Tivoli Utrecht, Holland |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Use It Up | 2002-11-09 | 1 | 63/78 | 86 |
New Orleans Is Sinking | 2002-11-09 | 1 | 430/835 | 17 |
Fully Completely | 2002-11-06 | 3 | 292/566 | 42 |
Bobcaygeon | 2002-11-09 | 1 | 235/575 | 29 |
Nautical Disaster | 2002-11-06 | 3 | 342/531 | 45 |
Silver Jet | 2002-11-09 | 1 | 75/103 | 82 |
Daredevil | 2002-10-24 | 7 | 147/184 | 81 |
It's A Good Life If You Don't Weaken | 2002-11-09 | 1 | 78/263 | 53 |
At The Hundredth Meridian | 2002-11-09 | 1 | 378/760 | 22 |
Springtime In Vienna | 2002-11-06 | 3 | 262/450 | 53 |
The Dark Canuck | 2002-11-06 | 3 | 33/48 | 92 |
Poets | 2002-11-09 | 1 | 292/611 | 24 |
All Torn Up | 2002-11-06 | 3 | 43/46 | 92 |
Locked In The Trunk Of A Car | 2002-11-06 | 3 | 194/328 | 67 |
Wheat Kings | 2002-11-06 | 3 | 115/324 | 67 |
Little Bones | 2002-11-09 | 1 | 226/424 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2002-11-09 | 1 | 350/698 | 26 |
Are You Ready | 2002-11-09 | 1 | 58/73 | 87 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blow At High Dough | 2002-11-09 | 1 | 180/474 | 53 |
Show Rarity |
---|
57 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
In Violet Light | 6 | |
Fully Completely | 4 | |
Day For Night | 3 | |
Up To Here | 2 | |
Phantom Power | 2 | |
Trouble at the Henhouse | 1 | |
Road Apples | 1 |
hipbase.com Est 2002