|
The Tragically Hip Monday, September 30, 2002 Centre Of The Arts Regina, Saskatchewan, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-09-29 | 1 | 54/103 | 82 |
| New Orleans Is Sinking | 2002-09-29 | 1 | 410/836 | 17 |
| Grace, Too | 2002-09-27 | 2 | 334/699 | 26 |
| All Torn Up | 2002-09-26 | 3 | 32/46 | 92 |
| Bobcaygeon | 2002-09-26 | 3 | 221/575 | 29 |
| Nautical Disaster | 2002-09-26 | 3 | 335/532 | 45 |
| Escape Is At Hand For The Travellin Man | 2002-09-23 | 6 | 160/282 | 67 |
| Courage (for Hugh Maclennan) | 2002-09-29 | 1 | 271/637 | 35 |
| Fireworks | 2002-09-26 | 3 | 245/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-09-29 | 1 | 56/263 | 53 |
| At The Hundredth Meridian | 2002-09-29 | 1 | 359/761 | 22 |
| Springtime In Vienna | 2002-09-26 | 3 | 254/451 | 53 |
| Something On | 2002-09-26 | 3 | 180/220 | 73 |
| A Beautiful Thing | 2002-09-24 | 5 | 18/23 | 96 |
| Locked In The Trunk Of A Car | 2002-09-26 | 3 | 187/328 | 67 |
| Wheat Kings | 2002-09-26 | 3 | 107/324 | 67 |
| Blow At High Dough | 2002-09-27 | 2 | 166/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-08-30 | 15 | 79/110 | 90 |
| Long Time Running | 2002-09-26 | 3 | 55/149 | 85 |
| The Wherewithal | 2002-09-27 | 2 | 68/126 | 87 |
| Show Rarity |
|---|
| 59 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 5 |
![]() | Phantom Power | 4 |
![]() | In Violet Light | 4 |
![]() | Day For Night | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
![]() | Trouble at the Henhouse | 1 |
hipbase.com Est 2002