|
The Tragically Hip Friday, August 30, 2002 Odeon Cleveland, Ohio, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-08-29 | 1 | 40/103 | 82 |
| New Orleans Is Sinking | 2002-08-29 | 1 | 395/836 | 17 |
| Fully Completely | 2002-08-24 | 2 | 273/567 | 42 |
| The Darkest One | 2002-08-23 | 3 | 20/31 | 95 |
| Lake Fever | 2002-08-24 | 2 | 101/155 | 76 |
| Fireworks | 2002-08-24 | 2 | 238/426 | 48 |
| Courage (for Hugh Maclennan) | 2002-08-29 | 1 | 262/637 | 35 |
| Inevitability Of Death | 2002-08-18 | 6 | 98/133 | 87 |
| It's A Good Life If You Don't Weaken | 2002-08-29 | 1 | 41/263 | 53 |
| At The Hundredth Meridian | 2002-08-24 | 2 | 345/761 | 22 |
| Something On | 2002-08-18 | 6 | 177/220 | 73 |
| A Beautiful Thing | 2002-08-23 | 3 | 14/23 | 96 |
| Fifty Mission Cap | 2002-08-23 | 3 | 106/199 | 80 |
| Ahead By A Century | 2002-08-23 | 3 | 302/695 | 22 |
| The Dire Wolf | 2002-08-24 | 2 | 29/91 | 84 |
| Gift Shop | 2002-08-24 | 2 | 335/571 | 37 |
| Little Bones | 2002-08-29 | 1 | 201/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-08-17 | 7 | 78/110 | 89 |
| Scared | 2002-08-23 | 3 | 120/219 | 77 |
| Three Pistols | 2002-08-18 | 6 | 60/103 | 90 |
| Show Rarity |
|---|
| 63 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 1 |
![]() | Music @ Work | 1 |
hipbase.com Est 2002