|
The Tragically Hip Saturday, August 17, 2002 The Filmore San Francisco, California, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-08-15 | 2 | 29/78 | 86 |
| New Orleans Is Sinking | 2002-08-16 | 1 | 389/836 | 17 |
| My Music At Work | 2002-08-16 | 1 | 109/464 | 29 |
| Grace, Too | 2002-08-16 | 1 | 318/699 | 26 |
| Fully Completely | 2002-08-15 | 2 | 270/567 | 42 |
| Eldorado | 2002-08-11 | 4 | 41/112 | 89 |
| Silver Jet | 2002-08-16 | 1 | 34/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-08-15 | 2 | 257/637 | 35 |
| Putting Down | 2002-08-11 | 4 | 91/139 | 79 |
| It's A Good Life If You Don't Weaken | 2002-08-16 | 1 | 35/263 | 53 |
| At The Hundredth Meridian | 2002-08-16 | 1 | 341/761 | 22 |
| Springtime In Vienna | 2002-08-15 | 2 | 243/451 | 53 |
| The Dark Canuck | 2002-08-15 | 2 | 13/48 | 92 |
| Poets | 2002-08-16 | 1 | 254/611 | 24 |
| Are You Ready | 2002-08-16 | 1 | 31/73 | 87 |
| Nautical Disaster | 2002-08-15 | 2 | 325/532 | 45 |
| Little Bones | 2002-08-15 | 2 | 196/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-08-11 | 4 | 77/110 | 89 |
| Long Time Running | 2002-08-02 | 9 | 48/149 | 86 |
| Blow At High Dough | 2002-08-16 | 1 | 151/474 | 53 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Ahead By A Century | 2002-08-16 | 1 | 299/695 | 21 |
| Fire In The Hole | 2002-08-16 | 1 | 215/334 | 65 |
| Show Rarity |
|---|
| 56 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 4 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Road Apples | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002