|
The Tragically Hip Sunday, July 28, 2002 Somerville Theatre Boston, Massachusetts, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-26 | 2 | 22/78 | 86 |
| My Music At Work | 2002-07-27 | 1 | 102/464 | 29 |
| Blow At High Dough | 2002-07-26 | 2 | 145/474 | 53 |
| All Torn Up | 2002-07-27 | 1 | 18/46 | 92 |
| 700 Ft. Ceiling | 2002-07-23 | 5 | 118/122 | 87 |
| Pigeon Camera | 2002-07-24 | 4 | 74/144 | 86 |
| Daredevil | 2002-07-18 | 8 | 139/184 | 81 |
| Silver Jet | 2002-07-27 | 1 | 23/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-07-26 | 2 | 251/637 | 35 |
| Don't Wake Daddy | 2002-07-18 | 8 | 96/141 | 85 |
| It's A Good Life If You Don't Weaken | 2002-07-27 | 1 | 24/263 | 53 |
| Poets | 2002-07-26 | 2 | 243/611 | 24 |
| Greasy Jungle | 2002-07-16 | 10 | 108/144 | 86 |
| Wheat Kings | 2002-07-18 | 8 | 94/324 | 68 |
| Gift Shop | 2002-07-26 | 2 | 326/571 | 37 |
| The Dire Wolf | 2002-07-26 | 2 | 18/91 | 84 |
| Locked In The Trunk Of A Car | 2002-07-27 | 1 | 173/328 | 66 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Thugs | 2002-07-24 | 4 | 74/110 | 89 |
| Freak Turbulence | 2002-07-20 | 6 | 50/54 | 92 |
| New Orleans Is Sinking | 2002-07-26 | 2 | 378/836 | 18 |
| Show Rarity |
|---|
| 67 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 5 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Music @ Work | 2 |
![]() | Phantom Power | 1 |
hipbase.com Est 2002