|
The Tragically Hip Wednesday, July 24, 2002 9:30 Club Washington, Dc, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Silver Jet | 2002-07-23 | 1 | 20/103 | 82 |
| My Music At Work | 2002-07-23 | 1 | 100/464 | 29 |
| Grace, Too | 2002-07-19 | 3 | 311/699 | 27 |
| Fully Completely | 2002-07-20 | 2 | 262/567 | 42 |
| Pigeon Camera | 2000-12-23 | 23 | 73/144 | 87 |
| The Darkest One | 2002-07-17 | 5 | 13/31 | 95 |
| Locked In The Trunk Of A Car | 2002-07-19 | 3 | 171/328 | 67 |
| Fireworks | 2002-07-20 | 2 | 229/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-07-23 | 1 | 20/263 | 53 |
| Poets | 2002-07-23 | 1 | 241/611 | 24 |
| Springtime In Vienna | 2002-07-17 | 5 | 236/451 | 53 |
| A Beautiful Thing | 2002-07-17 | 5 | 6/23 | 96 |
| At The Hundredth Meridian | 2002-07-23 | 1 | 329/761 | 22 |
| Ahead By A Century | 2002-07-17 | 5 | 291/695 | 22 |
| Gift Shop | 2002-07-23 | 1 | 324/571 | 37 |
| All Torn Up | 2002-07-19 | 3 | 16/46 | 92 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-07-23 | 1 | 17/73 | 87 |
| Thugs | 2002-07-18 | 4 | 73/110 | 89 |
| Little Bones | 2002-07-23 | 1 | 186/424 | 58 |
| Show Rarity |
|---|
| 58 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002