|
The Tragically Hip Friday, July 19, 2002 House Of Blues Chicago, Illinois, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-18 | 1 | 18/78 | 86 |
| My Music At Work | 2002-07-18 | 1 | 97/464 | 29 |
| Grace, Too | 2002-07-17 | 2 | 310/699 | 26 |
| Blow At High Dough | 2002-07-18 | 1 | 142/474 | 53 |
| Fully Completely | 2002-07-18 | 1 | 260/567 | 42 |
| Bobcaygeon | 2002-07-17 | 2 | 199/575 | 29 |
| Silver Jet | 2002-07-18 | 1 | 17/103 | 82 |
| Courage (for Hugh Maclennan) | 2002-07-18 | 1 | 248/637 | 35 |
| It's A Good Life If You Don't Weaken | 2002-07-18 | 1 | 17/263 | 53 |
| Poets | 2002-07-17 | 2 | 238/611 | 24 |
| All Torn Up | 2002-07-17 | 2 | 15/46 | 92 |
| Locked In The Trunk Of A Car | 2002-07-17 | 2 | 170/328 | 67 |
| Scared | 2002-06-27 | 10 | 114/219 | 78 |
| At The Hundredth Meridian | 2002-07-18 | 1 | 326/761 | 22 |
| The Dire Wolf | 2002-07-16 | 3 | 13/91 | 84 |
| Gift Shop | 2002-07-17 | 2 | 321/571 | 37 |
| Little Bones | 2002-07-16 | 3 | 183/424 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-07-18 | 1 | 15/73 | 87 |
| So Hard Done By | 2000-11-23 | 39 | 59/86 | 95 |
| New Orleans Is Sinking | 2002-07-18 | 1 | 374/836 | 17 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 6 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002