|
The Tragically Hip Friday, July 12, 2002 Bayfest Sarnia, Ontario, Canada |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-07-11 | 1 | 14/78 | 86 |
| My Music At Work | 2002-07-11 | 1 | 93/464 | 29 |
| New Orleans Is Sinking | 2002-07-11 | 1 | 370/837 | 17 |
| Grace, Too | 2002-07-02 | 2 | 308/700 | 26 |
| Are You Ready | 2002-07-11 | 1 | 11/73 | 87 |
| Bobcaygeon | 2002-07-11 | 1 | 196/576 | 29 |
| Courage (for Hugh Maclennan) | 2002-07-02 | 2 | 244/638 | 35 |
| Fireworks | 2002-07-11 | 1 | 225/426 | 48 |
| It's A Good Life If You Don't Weaken | 2002-07-11 | 1 | 12/263 | 53 |
| Locked In The Trunk Of A Car | 2002-06-30 | 3 | 169/329 | 67 |
| The Darkest One | 2002-07-11 | 1 | 11/31 | 95 |
| Ahead By A Century | 2002-06-30 | 3 | 290/696 | 22 |
| The Dire Wolf | 2002-07-11 | 1 | 10/91 | 84 |
| At The Hundredth Meridian | 2002-07-11 | 1 | 321/761 | 22 |
| Gift Shop | 2002-07-11 | 1 | 318/572 | 37 |
| Silver Jet | 2002-07-11 | 1 | 12/103 | 82 |
| Little Bones | 2002-07-02 | 2 | 181/425 | 58 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Lake Fever | 2002-06-28 | 4 | 92/155 | 77 |
| All Torn Up | 2002-07-11 | 1 | 12/46 | 92 |
| Blow At High Dough | 2002-07-11 | 1 | 139/475 | 53 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 3 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | Music @ Work | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002