The Tragically Hip Tuesday, July 02, 2002 Mile One Stadium St, John's, Newfoundland, Canada |
![]() |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Use It Up | 2002-06-30 | 1 | 12/78 | 86 |
New Orleans Is Sinking | 2002-06-30 | 1 | 360/829 | 17 |
Chagrin Falls | 2002-06-28 | 2 | 93/127 | 84 |
Daredevil | 2002-06-22 | 5 | 133/180 | 81 |
Silver Jet | 2002-06-30 | 1 | 10/103 | 82 |
Courage (for Hugh Maclennan) | 2002-06-30 | 1 | 239/634 | 35 |
Fireworks | 2002-06-30 | 1 | 223/426 | 48 |
It's A Good Life If You Don't Weaken | 2002-06-30 | 1 | 10/263 | 53 |
At The Hundredth Meridian | 2002-06-30 | 1 | 313/755 | 22 |
Springtime In Vienna | 2002-06-28 | 2 | 228/447 | 53 |
Wheat Kings | 2002-06-28 | 2 | 89/323 | 67 |
The Dire Wolf | 2002-06-30 | 1 | 8/91 | 84 |
Gift Shop | 2002-06-30 | 1 | 311/567 | 37 |
Poets | 2002-06-28 | 2 | 233/611 | 24 |
Are You Ready | 2002-06-28 | 2 | 9/73 | 87 |
Little Bones | 2002-06-27 | 3 | 174/419 | 58 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2002-06-30 | 1 | 300/693 | 27 |
Bobcaygeon | 2002-06-30 | 1 | 193/575 | 29 |
Nautical Disaster | 2002-06-30 | 1 | 307/527 | 45 |
Show Rarity |
---|
54 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | In Violet Light | 5 |
![]() | Phantom Power | 4 |
![]() | Fully Completely | 3 |
![]() | Day For Night | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002