|
The Tragically Hip Friday, June 28, 2002 Irving Plaza New York, New York, United States |
|
|||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Use It Up | 2002-06-27 | 1 | 10/78 | 86 |
| New Orleans Is Sinking | 2002-06-27 | 1 | 365/836 | 17 |
| Fully Completely | 2002-06-26 | 2 | 254/567 | 42 |
| Lake Fever | 2002-06-26 | 2 | 91/155 | 76 |
| Silver Jet | 2002-06-27 | 1 | 8/103 | 82 |
| Springtime In Vienna | 2002-06-26 | 2 | 231/451 | 53 |
| At The Hundredth Meridian | 2002-06-22 | 3 | 317/761 | 22 |
| It's A Good Life If You Don't Weaken | 2002-06-27 | 1 | 8/263 | 53 |
| Fireworks | 2002-06-21 | 4 | 221/426 | 48 |
| Something On | 2000-12-23 | 11 | 169/220 | 74 |
| Wheat Kings | 2002-02-23 | 8 | 89/324 | 68 |
| All Torn Up | 2002-06-26 | 2 | 9/46 | 92 |
| Nautical Disaster | 2002-06-26 | 2 | 310/532 | 45 |
| Throwing Off Glass | 2002-06-22 | 3 | 5/24 | 96 |
| Fifty Mission Cap | 2002-02-23 | 8 | 99/199 | 80 |
| The Darkest One | 2002-06-26 | 2 | 8/31 | 95 |
| Blow At High Dough | 2002-06-26 | 2 | 135/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Are You Ready | 2002-06-27 | 1 | 8/73 | 87 |
| Chagrin Falls | 2000-12-23 | 11 | 92/127 | 85 |
| Poets | 2002-06-27 | 1 | 232/611 | 24 |
| Show Rarity |
|---|
| 64 | Show Song Count |
| 20 |
| Song Distribution | ||
|---|---|---|
![]() | In Violet Light | 7 |
![]() | Fully Completely | 4 |
![]() | Phantom Power | 4 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Day For Night | 1 |
hipbase.com Est 2002