Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Wednesday, December 20, 2000
Hsbc Arena
Buffalo, New York, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
My Music At Work 2000-12-16 1 81/464 29
Grace, Too 2000-12-16 1 295/698 26
Everytime You Go 2000-12-02 11 38/39 97
Putting Down 2000-12-16 1 80/139 79
Gift Shop 2000-12-16 1 303/570 37
The Last Of The Unplucked Gems 2000-12-14 3 91/128 87
Something On 2000-12-16 1 167/220 73
Greasy Jungle 2000-12-16 1 106/144 85
Twist My Arm 2000-12-15 2 138/213 79
Ahead By A Century 2000-12-16 1 278/694 21
Toronto #4 2000-12-09 6 23/30 96
Fireworks 2000-12-16 1 215/426 48
New Orleans Is Sinking 2000-12-16 1 355/835 17
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Scared 2000-12-15 2 111/219 77
Wild Mountain Honey 2000-12-16 1 25/26 96
Boots Or Hearts 2000-12-15 2 51/119 88
Courage (for Hugh Maclennan) 2000-12-16 1 231/636 35
Freak Turbulence 2000-12-16 1 47/54 92
Poets 2000-12-16 1 221/611 24
Flamenco 2000-12-15 2 128/180 80
Lake Fever 2000-12-16 1 82/155 76
Daredevil 2000-12-15 2 135/184 81
The Luxury 2000-12-14 3 60/65 94
At The Hundredth Meridian 2000-12-16 1 309/760 22
Stay 2000-12-15 2 46/47 93
Nautical Disaster 2000-12-16 1 303/531 44
Fire In The Hole 2000-12-15 2 206/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Bobcaygeon 2000-12-16 1 184/575 29
Little Bones 2000-12-16 1 175/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002