Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Friday, December 15, 2000
Memorial Stadium
St, John's, Newfoundland, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 2000-12-14 1 293/698 26
My Music At Work 2000-12-14 1 79/464 29
Escape Is At Hand For The Travellin Man 2000-12-10 3 155/281 67
Fully Completely 2000-12-12 2 246/566 42
Tiger The Lion 2000-12-14 1 66/89 86
Twist My Arm 2000-12-12 2 137/213 79
Putting Down 2000-12-14 1 78/139 79
Gift Shop 2000-12-14 1 301/570 37
Titanic Terrarium 2000-12-10 3 38/46 95
Courage (for Hugh Maclennan) 2000-12-14 1 229/636 35
The Completists 2000-12-12 2 47/50 92
Springtime In Vienna 2000-12-14 1 227/450 53
Fireworks 2000-12-14 1 213/426 48
New Orleans Is Sinking 2000-12-14 1 353/835 17
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Scared 2000-12-12 2 110/219 77
Train Overnight 2000-12-12 2 35/36 95
Boots Or Hearts 2000-12-12 2 50/119 88
Blow At High Dough 2000-12-12 2 129/474 53
Lake Fever 2000-12-14 1 80/155 76
Daredevil 2000-12-14 1 134/184 81
Poets 2000-12-14 1 219/611 24
Flamenco 2000-12-14 1 127/180 80
At The Hundredth Meridian 2000-12-14 1 307/760 22
Don't Wake Daddy 2000-12-10 3 93/140 84
Save The Planet 2000-12-10 3 117/125 85
Stay 2000-12-14 1 45/47 93
Nautical Disaster 2000-12-14 1 301/531 44
Fire In The Hole 2000-12-14 1 205/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Freak Turbulence 2000-12-09 4 45/54 92
Little Bones 2000-12-14 1 173/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002