Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Thursday, December 14, 2000
Canada Games Centre
Corner Brook, Newfoundland, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Grace, Too 2000-12-12 1 292/698 26
My Music At Work 2000-12-12 1 78/464 29
Something On 2000-12-09 3 165/220 73
Putting Down 2000-12-12 1 77/139 79
Gift Shop 2000-12-12 1 300/570 37
The Last Of The Unplucked Gems 2000-12-09 3 90/128 87
Greasy Jungle 2000-12-09 3 104/144 85
Springtime In Vienna 2000-12-12 1 226/450 53
Sharks 2000-12-05 6 16/16 98
Ahead By A Century 2000-12-12 1 276/694 21
Looking For A Place To Happen 2000-12-10 2 18/79 92
Stay 2000-12-12 1 44/47 93
Fireworks 2000-12-12 1 212/426 48
New Orleans Is Sinking 2000-12-12 1 352/835 17
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-12-09 3 85/324 67
Wild Mountain Honey 2000-12-09 3 23/26 96
Opiated 2000-12-10 2 44/56 95
Courage (for Hugh Maclennan) 2000-12-12 1 228/636 35
Membership 2000-12-05 6 106/118 86
Poets 2000-12-12 1 218/611 24
Flamenco 2000-12-12 1 126/180 80
Lake Fever 2000-12-12 1 79/155 76
Daredevil 2000-12-12 1 133/184 81
The Luxury 2000-11-24 13 59/65 95
At The Hundredth Meridian 2000-12-12 1 306/760 22
Chagrin Falls 2000-12-10 2 89/127 84
Nautical Disaster 2000-12-12 1 300/531 44
Fire In The Hole 2000-12-12 1 204/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Tiger The Lion 2000-12-12 1 65/89 86
Little Bones 2000-12-12 1 172/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002