Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Sunday, December 10, 2000
Moncton Colesium
Moncton, New Brunswick, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Poets 2000-12-09 1 216/611 24
Putting Down 2000-12-09 1 75/139 79
Gift Shop 2000-12-09 1 298/570 37
Titanic Terrarium 2000-12-06 3 37/46 95
Fully Completely 2000-12-07 2 244/566 42
Tiger The Lion 2000-12-09 1 63/89 86
Escape Is At Hand For The Travellin Man 2000-12-07 2 154/281 67
Three Pistols 2000-12-06 3 51/103 90
Ahead By A Century 2000-12-09 1 274/694 21
Don't Wake Daddy 2000-12-05 4 92/140 85
Save The Planet 2000-12-02 6 116/125 85
Sherpa 2000-12-06 3 43/57 94
Nautical Disaster 2000-12-09 1 298/531 44
My Music At Work 2000-12-09 1 76/464 29
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Scared 2000-12-07 2 108/219 77
Train Overnight 2000-12-07 2 33/36 95
Opiated 2000-12-05 4 43/56 95
Courage (for Hugh Maclennan) 2000-12-09 1 226/636 35
Looking For A Place To Happen 2000-12-05 4 17/79 92
Fireworks 2000-12-09 1 210/426 48
Flamenco 2000-12-07 2 124/180 80
Lake Fever 2000-12-09 1 77/155 76
Daredevil 2000-12-06 3 131/184 81
At The Hundredth Meridian 2000-12-09 1 304/760 22
Chagrin Falls 2000-12-06 3 88/127 84
Stay 2000-12-06 3 42/47 93
Locked In The Trunk Of A Car 2000-12-07 2 162/328 66
On The Verge 1999-03-08 116 48/76 100
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Long Time Running 2000-12-06 3 41/149 85
New Orleans Is Sinking 2000-12-09 1 350/835 17

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002