Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Wednesday, December 06, 2000
Corel Centre
Kanata, Ontario, Canada

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
My Music At Work 2000-12-05 1 73/464 29
Grace, Too 2000-12-05 1 288/698 26
Three Pistols 2000-11-27 6 50/103 90
Putting Down 2000-12-05 1 72/139 79
Gift Shop 2000-12-05 1 295/570 37
Titanic Terrarium 2000-12-02 3 36/46 95
Fireworks 2000-12-05 1 207/426 48
The Completists 2000-12-03 2 44/50 92
Springtime In Vienna 2000-12-03 2 223/450 53
Ahead By A Century 2000-12-05 1 271/694 21
At The Hundredth Meridian 2000-12-05 1 301/760 22
Sherpa 2000-11-25 7 42/57 94
Nautical Disaster 2000-12-05 1 296/531 44
Tiger The Lion 2000-12-05 1 60/89 86
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Scared 2000-12-02 3 106/219 77
Wild Mountain Honey 2000-12-02 3 21/26 96
Boots Or Hearts 2000-12-03 2 46/119 88
Blow At High Dough 2000-12-03 2 125/474 53
Lake Fever 2000-12-05 1 74/155 76
Daredevil 2000-12-03 2 130/184 81
Twist My Arm 2000-12-03 2 134/213 79
Long Time Running 2000-12-03 2 40/149 85
Poets 2000-12-05 1 213/611 24
Flamenco 2000-12-03 2 122/180 80
Courage (for Hugh Maclennan) 2000-12-05 1 223/636 35
Chagrin Falls 2000-11-28 5 87/127 85
New Orleans Is Sinking 2000-12-05 1 347/835 17
Fire In The Hole 2000-12-03 2 201/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Stay 2000-12-05 1 41/47 93
Little Bones 2000-12-05 1 168/424 58

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002