|
The Tragically Hip Tuesday, November 21, 2000 Northlands Coliseum Edmonton, Alberta, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2000-11-19 | 1 | 63/464 | 29 |
| Grace, Too | 2000-11-19 | 1 | 281/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2000-11-16 | 3 | 152/282 | 67 |
| Tiger The Lion | 2000-11-19 | 1 | 50/89 | 86 |
| Fully Completely | 2000-11-18 | 2 | 238/567 | 42 |
| Putting Down | 2000-11-19 | 1 | 62/139 | 79 |
| Gift Shop | 2000-11-19 | 1 | 286/571 | 37 |
| The Last Of The Unplucked Gems | 2000-11-16 | 3 | 85/128 | 87 |
| Inevitability Of Death | 2000-11-18 | 2 | 79/133 | 86 |
| Fireworks | 2000-11-19 | 1 | 197/426 | 48 |
| Thugs | 2000-11-02 | 7 | 68/110 | 89 |
| Ahead By A Century | 2000-11-19 | 1 | 262/695 | 21 |
| At The Hundredth Meridian | 2000-11-19 | 1 | 292/761 | 22 |
| Something On | 2000-11-19 | 1 | 159/220 | 73 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Scared | 2000-11-18 | 2 | 104/219 | 77 |
| Wild Mountain Honey | 2000-11-02 | 7 | 17/26 | 97 |
| Opiated | 2000-11-16 | 3 | 40/56 | 95 |
| Little Bones | 2000-11-15 | 4 | 162/424 | 58 |
| Lake Fever | 2000-11-19 | 1 | 64/155 | 76 |
| Daredevil | 2000-11-19 | 1 | 124/184 | 81 |
| Twist My Arm | 2000-11-18 | 2 | 130/214 | 79 |
| Pigeon Camera | 2000-11-16 | 3 | 69/144 | 85 |
| Poets | 2000-11-19 | 1 | 203/611 | 24 |
| Sherpa | 2000-11-18 | 2 | 40/57 | 94 |
| Courage (for Hugh Maclennan) | 2000-11-19 | 1 | 214/637 | 35 |
| Freak Turbulence | 2000-11-18 | 2 | 37/54 | 92 |
| Chagrin Falls | 2000-11-16 | 3 | 83/127 | 84 |
| Locked In The Trunk Of A Car | 2000-11-16 | 3 | 158/328 | 67 |
| Fire In The Hole | 2000-11-18 | 2 | 195/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Save The Planet | 2000-11-16 | 3 | 112/125 | 85 |
| Wheat Kings | 2000-11-19 | 1 | 75/324 | 67 |
| New Orleans Is Sinking | 2000-11-19 | 1 | 338/836 | 17 |
| Show Rarity |
|---|
| 65 | Show Song Count |
| 32 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 6 |
![]() | Music @ Work | 6 |
![]() | Day For Night | 6 |
![]() | Phantom Power | 6 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 3 |
![]() | Up To Here | 2 |
hipbase.com Est 2002