Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Wednesday, November 01, 2000
Moore Theatre
Seattle, Washington, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Tiger The Lion 2000-10-28 1 42/89 86
Courage (for Hugh Maclennan) 2000-10-28 1 205/636 35
Don't Wake Daddy 2000-10-25 3 84/140 84
Putting Down 2000-10-28 1 54/139 79
Gift Shop 2000-10-28 1 277/570 37
The Luxury 2000-10-21 5 56/65 94
Fireworks 2000-10-28 1 190/426 48
The Completists 2000-10-28 1 33/50 92
Springtime In Vienna 2000-10-28 1 212/450 53
Ahead By A Century 2000-10-28 1 254/694 21
Sherpa 2000-10-28 1 37/57 94
Nautical Disaster 2000-10-28 1 281/531 44
My Music At Work 2000-10-28 1 55/464 29
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Wheat Kings 2000-10-28 1 69/324 67
Train Overnight 2000-10-27 2 21/36 95
Boots Or Hearts 2000-10-28 1 36/119 88
Emperor Penguin 2000-10-28 1 58/72 91
Blow At High Dough 2000-10-28 1 116/474 53
Lake Fever 2000-10-28 1 56/155 76
Daredevil 2000-10-27 2 120/184 81
Poets 2000-10-28 1 196/611 24
The Rules 2000-10-27 2 45/58 93
At The Hundredth Meridian 2000-10-28 1 283/760 22
Chagrin Falls 2000-10-27 2 81/127 84
Stay 2000-10-28 1 32/47 93
New Orleans Is Sinking 2000-10-28 1 330/835 17
Fire In The Hole 2000-10-28 1 190/334 65
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Bobcaygeon 2000-10-27 2 168/575 29
An Inch An Hour 2000-10-27 2 26/40 96

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002