Login - Register

Hipbase.com Setlist Archive

Previous Show | 2000 | Next Show
The Tragically Hip
Wednesday, October 25, 2000
The Filmore
San Francisco, California, United States

Login or Register to add show

First Set Last Played Shows Since Song Count (All-Time) Song Rarity
Something On 2000-10-21 2 155/220 73
Courage (for Hugh Maclennan) 2000-10-24 1 202/636 35
Escape Is At Hand For The Travellin Man 2000-10-20 3 147/281 67
Tiger The Lion 2000-10-24 1 39/89 86
Fully Completely 2000-10-24 1 230/566 42
Sherpa 2000-10-20 3 35/57 94
Fireworks 2000-10-24 1 187/426 48
The Completists 2000-10-20 3 31/50 93
Springtime In Vienna 2000-10-20 3 210/450 53
Don't Wake Daddy 2000-10-18 5 83/140 85
The Bastard 2000-10-21 2 13/13 98
Nautical Disaster 2000-10-24 1 278/531 44
My Music At Work 2000-10-24 1 52/464 29
Second Set Last Played Shows Since Song Count (All-Time) Song Rarity
Scared 2000-10-21 2 100/219 77
Wild Mountain Honey 2000-10-21 2 14/26 96
Emperor Penguin 2000-10-20 3 56/72 91
Blow At High Dough 2000-10-21 2 114/474 53
Lake Fever 2000-10-24 1 53/155 76
Daredevil 2000-10-21 2 118/184 81
Long Time Running 2000-10-20 3 31/149 85
Putting Down 2000-10-24 1 51/139 79
Gift Shop 2000-10-24 1 274/570 37
Chagrin Falls 2000-10-21 2 79/127 84
Inevitability Of Death 2000-10-21 2 73/133 86
Toronto #4 2000-10-21 2 14/30 96
Poets 2000-10-24 1 193/611 24
The Wherewithal 2000-08-04 17 53/125 89
First Encore Last Played Shows Since Song Count (All-Time) Song Rarity
Thugs 2000-10-03 13 66/110 90
Fifty Mission Cap 2000-07-28 21 93/199 82
New Orleans Is Sinking 2000-10-24 1 327/835 17

Change Log | Errors/Omissions/Contact Us

hipbase.com Est 2002